PACKAGE CODE | PKG 02 | Villa Nautica Paradise Island Resort |
BEACH VILLA (Half Board)
From | To | Days | Nights | DBL | TPL | CHILD Supp |
01-Sep-23 | 31-Oct-23 | 4D | 3N | 1,760.00 | 2,509.00 | 342.00 |
01-Sep-23 | 31-Oct-23 | 5D | 4N | 2,219.00 | 3,154.00 | 422.00 |
01-Sep-23 | 31-Oct-23 | 6D | 5N | 2,678.00 | 3,798.00 | 502.00 |
01-Sep-23 | 31-Oct-23 | 7D | 6N | 3,137.00 | 4,443.00 | 582.00 |
01-Sep-23 | 31-Oct-23 | 8D | 7N | 3,595.00 | 5,087.00 | 663.00 |
Water Villa (Half Board)
From | To | Days | Nights | DBL | TPL | CHILD Supp |
01-Sep-23 | 31-Oct-23 | 4D | 3N | 3,303.00 | 4,617.00 | 590.00 |
01-Sep-23 | 31-Oct-23 | 5D | 4N | 4,276.00 | 5,964.00 | 752.00 |
01-Sep-23 | 31-Oct-23 | 6D | 5N | 5,249.00 | 7,312.00 | 915.00 |
01-Sep-23 | 31-Oct-23 | 7D | 6N | 6,222.00 | 8,659.00 | 1,078.00 |
01-Sep-23 | 31-Oct-23 | 8D | 7N | 7,195.00 | 10,006.00 | 1,240.00 |
Deluxe Beach Pool Villa (Half Board)
From | To | Days | Nights | DBL | TPL | CHILD Supp |
01-Sep-23 | 31-Oct-23 | 4D | 3N | 3,408.00 | 4,722.00 | 590.00 |
01-Sep-23 | 31-Oct-23 | 5D | 4N | 4,416.00 | 6,104.00 | 752.00 |
01-Sep-23 | 31-Oct-23 | 6D | 5N | 5,424.00 | 7,486.00 | 915.00 |
01-Sep-23 | 31-Oct-23 | 7D | 6N | 6,431.00 | 8,878.00 | 1,078.00 |
01-Sep-23 | 31-Oct-23 | 8D | 7N | 7,439.00 | 10,250.00 | 1,240.00 |
Ocean Beach Pool Villa (Half Board)
From | To | Days | Nights | DBL | TPL | CHILD Supp |
01-Sep-23 | 31-Oct-23 | 4D | 3N | 3,820.00 | 5,134.00 | 590.00 |
01-Sep-23 | 31-Oct-23 | 5D | 4N | 4,965.00 | 6,653.00 | 752.00 |
01-Sep-23 | 31-Oct-23 | 6D | 5N | 6,110.00 | 8,173.00 | 915.00 |
01-Sep-23 | 31-Oct-23 | 7D | 6N | 7,255.00 | 9,692.00 | 1,078.00 |
01-Sep-23 | 31-Oct-23 | 8D | 7N | 8,400.00 | 11,211.00 | 1,240.00 |
Validity | 01 Sept 2023 – 31st Oct 2023 |
Terms and Conditions: | Half Board (Breakfast & Dinner Included) Return Airport / Resort (Speed Boat) Transfer Included Meet and Greet service on arrival at the airport Welcome refreshments on arrival to the Resort Infants & Children – 00.0yrs to 01.99yrs – Accommodation & Transfers free of charge. Green Tax of US$ 06.00Children – 02.0yrs to 11.99yrs – rates as stated Free wi-fi or alternate Free Internet facility will be provided during the stay. All Taxes Inc, All rates in US$Other conditions may apply / Images used for illustrative purposes only Departure and Arrival at Velana International Airport |
For Reservations | Viber : +960 764 5454 WhatsApp : +960 764 5454 Email : hello@maldivestravelstory.com |